| SPECIFICATION | |
|---|---|
| Case design | Floor Standing / Wall Mount |
| Battery Type | LiFePO4 |
| Normal Battery Voltage(Vdc) | 51.2V |
| Normal Capacity (25 C 0.2C) (Ah) | 280A |
| Normal Capacity (25C 0.2C) (WH) | 14,400WH |
| Standard Charge Voltage / Power | 56.0V / 15680W |
| Operation Voltage range / Cut-Off / Battery Full | 44.8V ~ 58.4V |
| Max Continuous Discharge Current(A) | 200A |
| Parallels Function | Support 16 Units in Parallels |
| Max Continuous Charge Current(A) | 200A |
| Cells brand / Cycle Life | BYD >8000 Cycles (80% DOD) |
| Charging Temperature Range / Discharging | 0~65°C / -20~65°C |
| Wi-Fi Module | Built-In |
| Storage temperature | 0°C ~ 30°C |
| IP degree | IP21 |
| Storage duration | 3 Months at 25°C |
| Safety standard | UN38.3, MSDS |
| Communication Port (Optional) | RS485, RS232/USB, CAN |
| ||||
| DIMENSION | |
|---|---|
| LxWxH (mm) | 490*840*242mm |
| Weight(GW Kg) | 123KG |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to